SoFi Technologies, Inc. (SOFI)
I am learning how to do vertical option spreads. Sold two low-risk bull put vertical spreads. See below:
SOFI Aug 16 | Sell | $6.00 | $0.17 | |
SOFI Aug 16 | Buy | $5.00 | -$0.04 | |
$0.13 | Credit | |||
$1.00 | $0.02 | Buy back | ||
Minimum credit 10% times the strike difference
|
$0.10 | Yes | ||
Max reward | $0.13 | |||
Max risk | $1.00 | |||
Return | 14.94% | |||
Credit divided by the risk (credit to risk ratio)
|
13.00% | |||
|
||||
KO Aug 30 | Sell | $62.00 | $0.41 | |
KO Aug 30 | Buy | $60.00 | -$0.16 | |
$0.25 | Credit | |||
$2.00 | ||||
Minimum credit 10% times the strike difference
|
$0.10 | Yes | ||
Max reward | $0.25 | |||
Max risk | $2.00 | |||
Return | 14.29% | |||
Credit divided by the risk (credit to risk ratio)
|
12.50% |