Sold two new bull put spread options today:
OKTA Okta, Inc.
| OKTA | Sell | $70.00 | $4.50 | |
| OKTA | Buy | $67.50 | -$3.55 | |
| $0.95 | Credit | |||
| $2.50 | $0.47 | Buy back | ||
|
Want min. credit to be at least 10% times the strike difference
|
$0.25 | |||
| Max reward | $0.95 | |||
| Max risk | $2.50 | |||
| Return | 61.29% | |||
|
Credit divided by the risk (credit to risk ratio)
|
38.00% |
BCE BCE Inc.
| BCE | Sell | $29.00 | $1.00 | |
| BCE | Buy | $28.00 | -$0.62 | |
| $0.38 | Credit | |||
| $1.00 | $0.18 | Buy back | ||
|
Want min. credit to be at least 10% times the strike difference
|
$0.10 | |||
| Max reward | $0.38 | |||
| Max risk | $1.00 | |||
| Return | 61.29% | |||
|
Credit divided by the risk (credit to risk ratio)
|
38.00% |
